Progeny for Pumpkin seed ().

Planted Seed (344 Hoffman 2005) | Detail | Family Tree | Modify | Add Photo(s)
  1. Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    977 Hoffman 2008 No Photo 344 Hoffman 2005671 Hoffman 2007977.00-1.00Ron Hoffman
    970 Hoffman 2007 No Photo 344 Hoffman 2005Sib970.00-4.00Ron Hoffman
    918 Peterson 2009 No Photo 344 Hoffman 20051220 Carlson918.005.00marc Peterson
    836 Hoffman 2009 No Photo 344 Hoffman 2005501 Kane 2007836.007.00Ron Hoffman
    815 Hoffman 2006 No Photo 344 Hoffman 2005998 Werner 2004815.0010.00Ron Hoffman
    355 Hoffman 2007 No Photo 344 Hoffman 2005344 Hoffman 2005355.004.00Ron Hoffman
Used to Pollinate
  1. Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    1081 Carlson 2009 No Photo 1220 Carlson/peterson344 Hoffman 20051081.0016.00dan Carlson
    909 Hoffman 2009 No Photo 1180.2 Krug 2007344 Hoffman 2005909.0010.00Ron Hoffman
    833 Hoffman 2006 No Photo 998 Werner 2004344 Hoffman 2005833.00-8.00Ron Hoffman
    796 Hoffman 2007 No Photo 833 Hoffman 2006344 Hoffman 2005796.00-3.00Ron Hoffman
    671 Hoffman 2007 No Photo 815 Hoffman 2006344 Hoffman 2005671.00-1.00Ron Hoffman
    355 Hoffman 2007 No Photo 344 Hoffman 2005344 Hoffman 2005355.004.00Ron Hoffman
    178 Schoenhals 2011 No Photo 1180 Krug 2007344 Hoffman 2005178.000.00Mary Schoenhals
Return to site Return to http://tools.pumpkinfanatic.com