Progeny for Pumpkin seed ().

Planted Seed (1931 Turner 2023) | Detail | Family Tree | Modify | Add Photo(s)
  1. Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    1544 Turner 2025 1544 Turner 2025 1931 Turner 20232177 Ford 20231544.0010.00Brian Turner
    1480 New 2024 1480 New 2024 1931 Turner 20232006 Wolf 20221480.001.00CHAD NEW
    1220.5 Radach 2024 1220.5 Radach 2024 1931 Turner 20231931 Turner 20231220.502.00Matt Radach
    1182.8 Gawlik 2024 1182.8 Gawlik 2024 1931 Turner 20231931 Turner 20231182.800.00Roman Gawlik
    823 Dill-MacDonald 2024 823 Dill-MacDonald 2024 1931 Turner 20231931 Turner 2023823.00-6.00Diana Dill-MacDonald
    579.5 Lienau 2025 No Photo 1931 Turner 2023Open579.500.00Nile Lienau
Used to Pollinate
  1. Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    1220.5 Radach 2024 1220.5 Radach 2024 1931 Turner 20231931 Turner 20231220.502.00Matt Radach
    1182.8 Gawlik 2024 1182.8 Gawlik 2024 1931 Turner 20231931 Turner 20231182.800.00Roman Gawlik
    977.5 Radach 2024 977.5 Radach 2024 639.5 Radach 20231931 Turner 2023977.50-1.00Matt Radach
    823 Dill-MacDonald 2024 823 Dill-MacDonald 2024 1931 Turner 20231931 Turner 2023823.00-6.00Diana Dill-MacDonald
    701.2 Young 2024 701.2 Young 2024 2360 Montsma 20231931 Turner 2023701.20-5.00Daniel & Allan Young
    263 Radach 2024 263 Radach 2024 144 Radach 20231931 Turner 2023263.002.00Matt Radach
Return to site Return to http://tools.pumpkinfanatic.com