Progeny for Pumpkin seed ().

Planted Seed (1725.5 Haist 2014) | Detail | Family Tree | Modify | Add Photo(s)
  1. Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    1781.5 Haist 2015 No Photo 1725.5 Haist 20141969 Haist 20141781.5015.00Karl Haist
    1615 Haist 2016 1615 Haist 2016 1725.5 Haist 20141558.5 Werner 20141615.009.00Karl Haist
    1269 Brownwell 2015 No Photo 1725.5 Haist 20141725.5 Haist 20141269.00-2.00 todd Brownwell
    1220.5 Black 2016 No Photo 1725.5 Haist 20142008 Neptune 20141220.50-7.00Don Black
    993 Holub 2015 No Photo 1725.5 Haist 2014400 Ecuador993.0014.00Scott Holub
    285.5 Pantano 2016 285.5 Pantano 2016 1725.5 Haist 2014Unknown285.50-1.00 Jim Pantano
Used to Pollinate
  1. Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    1969 Haist 2016 1969 Haist 2016 1985 Miller 20131725.5 Haist 20141969.007.00Karl Haist
    1964.5 Haist 2016 1964.5 Haist 2016 1806 Mathison 20151725.5 Haist 20141964.504.00Karl Haist
    1398 Haist 2016 1398 Haist 2016 1558.5 Werner 20141725.5 Haist 20141398.0014.00Karl Haist
    1269 Brownwell 2015 No Photo 1725.5 Haist 20141725.5 Haist 20141269.00-2.00 todd Brownwell
    936.5 Bailey 2016 No Photo 1314 Bailey 20151725.5 Haist 2014936.50-13.00Tim Bailey
Return to site Return to http://tools.pumpkinfanatic.com