Progeny for Pumpkin seed ().

Planted Seed (1464 Brown 2019) | Detail | Family Tree | Modify | Add Photo(s)
  1. Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    1060 Maydan 2022 1060 Maydan 2022 1464 Brown 20191464 Brown 20191060.0010.00Steve Maydan
    1054 Brown 2020 1054 Brown 2020 1464 Brown 20191212 Brown1054.002.00Chris Brown
    865 Ailts 2021 No Photo 1464 Brown 20191464 Brown 2019865.00-9.00Joe Ailts
    717 Connolly 2020 717 Connolly 2020 1464 Brown 20191464 Brown 2019717.006.00Steve Connolly
    704 Ailts 2020 No Photo 1464 Brown 20191211.5 Ailts 2018704.0015.00Joe Ailts
    671 Maydan 2021 671 Maydan 2021 1464 Brown 20191464 Brown 2019671.0013.00Steve Maydan
    583 Maydan 2020 583 Maydan 2020 1464 Brown 20191464 Brown 2019583.006.00Steve Maydan
    514 Baker 2020 514 Baker 2020 1464 Brown 20191464 Brown 2019514.0017.00Timber Baker
    156.5 Sinkowski 2021 UOW 156.5 Sinkowski 2021 UOW 1464 Brown 2019Open156.500.00Jared Lance Sinkowski
Used to Pollinate
  1. Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    1060 Maydan 2022 1060 Maydan 2022 1464 Brown 20191464 Brown 20191060.0010.00Steve Maydan
    865 Ailts 2021 No Photo 1464 Brown 20191464 Brown 2019865.00-9.00Joe Ailts
    717 Connolly 2020 717 Connolly 2020 1464 Brown 20191464 Brown 2019717.006.00Steve Connolly
    671 Maydan 2021 671 Maydan 2021 1464 Brown 20191464 Brown 2019671.0013.00Steve Maydan
    583 Maydan 2020 583 Maydan 2020 1464 Brown 20191464 Brown 2019583.006.00Steve Maydan
    514 Baker 2020 514 Baker 2020 1464 Brown 20191464 Brown 2019514.0017.00Timber Baker
Return to site Return to http://tools.pumpkinfanatic.com