Progeny for Pumpkin seed ().

Planted Seed (1382 Bryson 2011 EST) | Detail | Family Tree | Modify | Add Photo(s)
  1. Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    1474.9 Mathias 2013 1474.9 Mathias 2013 1382 Bryson 2011 EST934.76 Schieder 20111474.902.00Franz Mathias
    1277.5 McAvity 2013 No Photo 1382 Bryson 2011 EST1735 Bryson1277.50-1.00Mike McAvity
    1183 Bollinger 2012 No Photo 1382 Bryson 2011 EST1166 Chapelle 20111183.002.00Don Bollinger
    1012 Reid 2014 No Photo 1382 Bryson 2011 EST1317.5 Checkon 20101012.007.00James Reid
    844.5 Lyons 2013 No Photo 1382 Bryson 2011 EST1684.5 Delaney 2012844.50-6.00Chris Lyons
    839.5 Heeren 2012 No Photo 1382 Bryson 2011 ESTSelfed839.5013.00jennifer Heeren
    759 McQuay 2014 No Photo 1382 Bryson 2011 EST1409.5 MILLER 2010759.000.00Dave McQuay
    594.5 Towne 2012 No Photo 1382 Bryson 2011 EST1432 Northrup 2009594.504.00Brent Towne
    457 MacNeil 2012 No Photo 1382 Bryson 2011 EST1657.6 Bryson 2011457.00-3.00Lois MacNeil
Used to Pollinate
  1. Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    1727 Ansems 2012 1727 Ansems 2012 1622 Young 20091382 Bryson 2011 EST1727.001.00Gerard Ansems
    1389 McCracken 2014 No Photo 1744.5 Fulk 20131382 Bryson 2011 EST1389.007.00Alex McCracken
    1218.5 Bryson 2013 No Photo 1456 Bryson 20121382 Bryson 2011 EST1218.5011.00Jim and Kelsey Bryson
    1102.3 Sproule 2013 No Photo 1596 Werner 20101382 Bryson 2011 EST1102.302.00Harley Sproule
    950 McQuay 2013 No Photo 1140.2 Finders 20111382 Bryson 2011 EST950.00-6.00Dave McQuay
    807 Cheam 2014 No Photo 1383 Kline1382 Bryson 2011 EST807.00-19.00Glenn Cheam
Return to site Return to http://tools.pumpkinfanatic.com