Progeny for Pumpkin seed ().

Planted Seed (1260 Weir) | Detail | Family Tree | Modify | Add Photo(s)
  1. Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    1217.7 Bailey 2005 No Photo 1260 Weir1097.5 Beachy 20021217.700.00Tim Bailey
    773.6 Papez 2005 No Photo 1260 Weir805 Pukos 2000773.600.00Danielle & Andrew Papez
    602 Simpson 2006 No Photo 1260 Weir670 Daigle 2003602.000.00Skip Simpson
    519.5 Veader 2007 No Photo 1260 Weir998.6 Pukos 2005519.500.00Chuck Veader
Used to Pollinate
  1. Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    1344.5 Rose 2005 No Photo 723 Bobier 19991260 Weir1344.500.00Jerry Jr & Jerry III Rose
    1166 Holland 2005 No Photo 995 Holland 20041260 Weir1166.000.00Joel Holland
    1116 Bailey 2009 No Photo 1041.5 McKie 20061260 Weir1116.0012.00Tim Bailey
    1044.4 Privitera 2006 No Photo 1068.2 Wallace 20031260 Weir1044.400.00Tom Privitera
    1017 Ceja 2007 No Photo 1068.2 Wallace 20031260 Weir1017.00-3.00Jose Ceja
    895 Rivard 2005 No Photo 638 Cramer 20041260 Weir895.000.00Shellie Rivard
    891.5 Miller 2005 No Photo 1005 Miller 20041260 Weir891.500.00Gary Miller
    794 McCallum 2005 No Photo 837 McCallum1260 Weir794.000.00Dave McCallum
    767.5 Wolf 2009 No Photo 1407.3 Wolf 20051260 Weir767.5020.00Andy Wolf
    554.6 Szick 2005 No Photo 734 Cheam 20021260 Weir554.600.00Antoine Szick
    497.5 Therrien 2010 No Photo 1420.5 LaRue 20041260 Weir497.500.00Ray Therrien
    449.5 Vandershoot 2007 No Photo 1225.4 Jutras 20031260 Weir449.500.00Pam Vandershoot
Return to site Return to http://tools.pumpkinfanatic.com