Progeny for Pumpkin seed ().

Planted Seed (1189.4 Wild 2021) | Detail | Family Tree | Modify | Add Photo(s)
  1. Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    1196 Moeller 2023 1196 Moeller 2023 1189.4 Wild 20212537 Crews 20221196.002.57Tristan Moeller
    1100.1 Isler 2022 1100.1 Isler 2022 1189.4 Wild 2021778.2 Wiesli 20201100.104.00Florian Isler
    1069.2 Wild 2022 1069.2 Wild 2022 1189.4 Wild 20211189.4 Wild 20211069.208.00Andreas Wild
    926 Schmit 2022 No Photo 1189.4 Wild 20211189.4 Wild 2021926.003.00 Mike Schmit
    393.5 Keller 2024 No Photo 1189.4 Wild 2021980.6 Frei 2023393.505.93Martin Keller
    278.7 Moeller 2023 No Photo 1189.4 Wild 20212147 Marshall 2022278.7019.00 Tristan Moeller
    202.5 Schmit 2022 No Photo 1189.4 Wild 20211189.4 Wild 2021202.503.00 Mike Schmit
Used to Pollinate
  1. Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    2046 Montsma 2022 2046 Montsma 2022 2520 Schmit 2021 UOW DMG1189.4 Wild 20212046.00-6.00Thomas G Montsma
    1069.2 Wild 2022 1069.2 Wild 2022 1189.4 Wild 20211189.4 Wild 20211069.208.00Andreas Wild
    1004.9 Isler 2022 1004.9 Isler 2022 778.2 Wiesli 20201189.4 Wild 20211004.902.00Florian Isler
    926 Schmit 2022 No Photo 1189.4 Wild 20211189.4 Wild 2021926.003.00 Mike Schmit
    926 Isler 2022 926 Isler 2022 1445.1 Horde 20211189.4 Wild 2021926.009.33Florian Isler
    445 Keller 2024 UOW No Photo 980.6 Frei 20231189.4 Wild 2021445.008.27Keller Martin
    202.5 Schmit 2022 No Photo 1189.4 Wild 20211189.4 Wild 2021202.503.00 Mike Schmit
Return to site Return to http://tools.pumpkinfanatic.com