Progeny for Pumpkin seed ().

Planted Seed (1122 Emmons 2011) | Detail | Family Tree | Modify | Add Photo(s)
  1. Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    462 Clayton 2016 No Photo 1122 Emmons 20111122 Emmons 2011462.00-11.00 Brandon Clayton
    441.5 Clayton 2016 No Photo 1122 Emmons 20111122 Emmons 2011441.509.00 Brandon Clayton
    365 Clayton 2016 365 Clayton 2016 1122 Emmons 20111122 Emmons 2011365.00-9.00 Brandon Clayton
    263.5 Clayton 2016 No Photo 1122 Emmons 20111122 Emmons 2011263.500.00 Brandon Clayton
Used to Pollinate
  1. Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    462 Clayton 2016 No Photo 1122 Emmons 20111122 Emmons 2011462.00-11.00 Brandon Clayton
    441.5 Clayton 2016 No Photo 1122 Emmons 20111122 Emmons 2011441.509.00 Brandon Clayton
    365 Clayton 2016 365 Clayton 2016 1122 Emmons 20111122 Emmons 2011365.00-9.00 Brandon Clayton
    263.5 Clayton 2016 No Photo 1122 Emmons 20111122 Emmons 2011263.500.00 Brandon Clayton
Return to site Return to http://tools.pumpkinfanatic.com