Type in at least 3 numbers for the weight of the Pumpkin you are looking for or at least 3 letters of the last name of the grower of the Pumpkin (wait for the menu to pop-up), then select from the list.
Top 10 Biggest Pumpkins | ||||
Pumpkin Name | Weight | First Name | Last Name | Photo |
2907 Paton 2022 DMG (Damaged) Detail Progeny | 2907.00 | Ian and Stuart | Paton | |
2749 Gienger 2023 Detail Progeny | 2749.00 | Travis | Gienger | |
2702.9 Cutrupi 2021 Detail Progeny | 2702.90 | Stefano | Cutrupi | |
2656.1 Paton 2022 Detail Progeny | 2656.10 | Ian and Stuart | Paton | |
2624.6 Willemijns 2016 Detail Progeny | 2624.60 | Mathias | Willemijns | |
2610.3 Petrelli 2023 Detail Progeny | 2610.30 | Team | Petrelli | |
2593.7 Paton 2020 Detail Progeny | 2593.70 | Ian & Stuart | Paton | |
2560 Gienger 2022 Detail Progeny | 2560.00 | Travis | Gienger | |
2554 Andrusz 2022 Detail Progeny | 2554.00 | Scott | Andrusz | |
2551.9 Mendi 2020 Detail Progeny | 2551.90 | Ruben | Mendi |
This site provides the grower of Pumpkins with a resource to get them to the next level and grow a giant Pumpkin. You will be able to compare, look at their world rank, and determine which genetic line of the Pumpkin will grow the next world record Pumpkin.
We are always taking suggestions and continuing updating this site to provide you with the best information about Pumpkins.
Growers, enter your data, upload your pictures, or send me the data from your weigh-offs and I'll get it entered. This site also maintains the difference between GPC results and other weigh off site results.