Largest Pumpkin in Kansas

Click here to return to State listings
Pumpkin NamePhotoWeightFirst NameLast NameGrower State
2239.5 Marintzer 2023 2239.5 Marintzer 20232239.50JacobMarintzerKansas
2184 Marintzer 2023 2184 Marintzer 20232184.00JacobMarintzerKansas
1990 Marintzer 2020 1990 Marintzer 20201990.00JacobMarintzerKansas
1679 Jacobs 2023 1679 Jacobs 20231679.00MattJacobsKansas
1675 Marintzer 2022 1675 Marintzer 20221675.00JacobMarintzerKansas
1612 Marintzer 2020 1612 Marintzer 20201612.00JacobMarintzerKansas
1460 Marintzer 2022 No Photo1460.00JacobMarintzerKansas
1434 Marintzer 2021 No Photo1434.00JacobMarintzerKansas
1280 Jacobs 2022 UOW 1280 Jacobs 2022 UOW1280.00MattJacobsKansas
1252 Mader 2019 No Photo1252.00Donovan and TranquilityMaderKansas