Progeny for Pumpkin seed ().

Planted Seed (1795.5 McCracken 2016) | Detail | Family Tree | Modify | Add Photo(s)
  1. Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    1699 Theil 2020 1699 Theil 2020 1795.5 McCracken 20161553 Reeb 20181699.0022.00Jeff Theil
    1488.5 Theil 2018 1488.5 Theil 2018 1795.5 McCracken 2016Open1488.5011.96Jeff Theil
    1317.5 Lueders 2017 No Photo 1795.5 McCracken 20161682.1 Lueders 20161317.505.00Sebastian Lueders
    1286 Starr 2017 1286 Starr 2017 1795.5 McCracken 20161795.5 McCracken 20161286.0010.00Mike Starr
    992.1 Squitieri 2020 992.1 Squitieri 2020 1795.5 McCracken 20161795.5 McCracken 2016992.105.00Danilo Squitieri
    680 Rendell 2017 680 Rendell 2017 1795.5 McCracken 20161824 Shenoha 2016680.0036.00 Jody Rendell
    574 Mclean 2017 No Photo 1795.5 McCracken 20161795.5 McCracken 2016574.0010.00 Brad Mclean
    499 Palanski 2017 499 Palanski 2017 1795.5 McCracken 20161514 Brady 2016499.005.00Brett/Kyper Palanski
Used to Pollinate
  1. Pumpkin NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    2072.5 Skinner 2021 2072.5 Skinner 2021 2112 Skinner 20171795.5 McCracken 20162072.502.00Todd Skinner
    1574.5 Werner 2017 1574.5 Werner 2017 1810 Werner 20161795.5 McCracken 20161574.50-5.00Quinn Werner
    1549.8 Lueders 2017 1549.8 Lueders 2017 1682.1 Lueders 20161795.5 McCracken 20161549.80-11.00Sebastian Lueders
    1286 Starr 2017 1286 Starr 2017 1795.5 McCracken 20161795.5 McCracken 20161286.0010.00Mike Starr
    992.1 Squitieri 2020 992.1 Squitieri 2020 1795.5 McCracken 20161795.5 McCracken 2016992.105.00Danilo Squitieri
    574 Mclean 2017 No Photo 1795.5 McCracken 20161795.5 McCracken 2016574.0010.00 Brad Mclean
Return to site Return to http://tools.pumpkinfanatic.com