The Ultimate Giant Pumpkin Growing Resource
(Analyzing 16,179 giant Pumpkin seeds and 6,250 growers.)Type in at least 3 numbers for the weight of the Pumpkin you are looking for or at least 3 letters of the last name of the grower of the Pumpkin (wait for the menu to pop-up), then select from the list.
Top 10 Biggest Pumpkins | ||||
| Pumpkin Name | Weight | First Name | Last Name | Photo |
| 2009 Wallace 2012 Detail Progeny | 2009.00 | Ron | Wallace | ![]() |
| 1872 Wallace 2012 Detail Progeny | 1872.00 | Ron | Wallace | ![]() |
| 1843.5 Geddes 2012 Detail Progeny | 1843.50 | Steve | Geddes | ![]() |
| 1818.5 Bryson 2011 Detail Progeny | 1818.50 | Jim/Kelsey | Bryson | ![]() |
| 1811 Graham 2012 Detail Progeny | 1811.00 | Carl | Graham | ![]() |
| 1810.5 Stevens 2010 Detail Progeny | 1810.50 | Chris | Stevens | ![]() |
| 1807.5 Stelts 2011 Detail Progeny | 1807.50 | Dave & Carol | Stelts | ![]() |
| 1799.5 Daletas 2012 Detail Progeny | 1799.50 | Steve | Daletas | No Photo |
| 1794 Pugh 2011 Detail Progeny | 1794.00 | Russ | Pugh | ![]() |
| 1789 EST Wallace 2011 Detail Progeny | 1789.00 | Ron | Wallace | No Photo |
This site provides the grower of Pumpkins with a resource to get them to the next level and grow a giant Pumpkin. You will be able to compare, look at their world rank, and determine which genetic line of the Pumpkin will grow the next world record Pumpkin.
We are always taking suggestions and continuing updating this site to provide you with the best information about Pumpkins.
Growers, enter your data, upload your pictures, or send me the data from your weigh-offs and I'll get it entered. This site also maintains the difference between GPC results and other weigh off site results.







